More details
Contact | |
| James Neville +44 (0)20 7588 4433 james.neville@allsop.co.uk | |
| Rachel James +44 (0)20 7588 4433 rachel.james@allsop.co.uk |
Brewhouse Yard, 156-176 St John Street, LONDON, EC1V 4DE
TO LET
Lease term
New available from the freeholder for a term by arrangement.| Floor | Sqm | Sqft | Status |
|---|---|---|---|
| Block A | |||
| 4th | 159.98 | 1722 | Available |
| 3rd | 159.98 | 1722 | Available |
| 2nd | 159.98 | 1722 | Available |
| 1st | 159.98 | 1722 | Available |
| Sub-Total | 639.92 | 6888 | |
| Block C | |||
| 4th | 239.04 | 2573 | Under Offer |
| 3rd | 322 | 3466 | Under Offer |
| 2nd | 322 | 3466 | Under Offer |
| 1st | 322 | 3466 | Under Offer |
| Sub-Total | 1182.01 | 12723 | |
| Retail/Office | |||
| Ground | 1017.01 | 10947 | Under Offer |
| Lower Ground | 1095.98 | 11797 | Under Offer |
| Sub-Total | 2113 | 22744 |
Rent
£37.50 per sq ft per annumRates
Approx TBC per sq ft per annumService charge
Approx £TBC per sq ft per annumAmenities
- Air conditioning
- Raised floors
- 24 hour access
- Grade A
- Metal tile ceiling
- LG7 compliant lighting
- Passenger lift
- 4 pipe fan coil air conditioning
Subject to contract
<< Back

Follow us on Twitter